Technical Data
| MÖLLER ALLEGRA 900 | |
|---|---|
| Optics | Apochromatic |
| Working distance | 200 mm, optional 175 mm, 250 mm, 400 mm |
| Eyepiece head | 200° inclinable (standard), wide-angle oculars 10x 21B |
| Stereo base | 25 mm |
| Focusing | +20 mm to -30 mm |
| Diopter settings | +5 D to -8 D |
| Filter disk | 2 diaphragms, 5 color filters |
| Inclinable angle | -8° to +100° |
| Mot. zoom 1:6 | 3.9x to 23.2x |
| Visual field (zoom) | 8.9 mm to 53.5 mm |
| Weight without accessories | 7.7 kg |
| Footswitch | 14 functions |
