Technical Data
| MÖLLER Hi-R 1000 | |
|---|---|
| Optics | Apochromatic |
| Working distance | lens assembly 1: 224 to 510 mm (nom.), lens assembly 2: 200 to 450 mm (nom.) |
| Magnification (work. dist. 250 mm) | 2.2x to 13.3x |
| Eyepiece head | 200° inclinable, wide-angle oculars 10x 21B |
| Stereo base | 25 mm |
| FS 4-20 | |
|---|---|
| Footprint | 730 mm x 730 mm |
| Carrying capacity | 13.7 to 18.7 kg (ICG: 13.7 to 20 kg) |
| Max. arm reach | 1700 mm |
| Vertical travel | 1200 mm |
| Light source | 1x 300 Watt xenon light source + back-up or 2x 300 Watt xenon light sources |
| Foot switch | 4 or 12 functions |
| Brakes | electromagnetic |
